Optical Multi Meter; 10mW VFL PM
Handheld Optical Multimeter integrates the functions of an intelligent Optical Power Meter module and of a highly stable light in one unit which can perform closed-loop tests by incorporating both modules. Individual regimes of operation can also be manually chosen using menu operation to switch functions. A perfect combination to make your optical fiber tests a lot more convenient.Power Meter + VFL laser gun in-built.
Technical
Specifications
| Module-1 | |
| Product Description | Optical Power Meter |
| Wavelength(nm) | (800~1700 ) |
| Detector | InGaAs |
| Measurement Range (dBm) | -50~+26 |
| Uncertainty | +0.2(5%) |
| Calibrated Wavelength(nm) | 850,980,1300,1310,1490,1550, 1625 |
| Resolution(dB) | Linear 0.1% or Non-linear 0.01dBm |
| Optical Connector | FC/ Universal 2.5mm adapter (FC,SC,ST interchangeable connector can be optional) |
| Power Supply | Alkaline Battery(3 AA 1.5V batteries) |
| Battery Operating Time | 240 h with 1.5V Battery(3) |
| Operating Temperature(oC) | -10 ~ +60 |
| Storage Temperature(oC) | -25 ~ +70 |
| Relative Humidity | 0 to 95% (non-condensing) |
| Dimension(mm) | 172x82x33 |
| Weight | 300 g |
| Module-2 | |
| Product Description | Optical MultiMeter; 10mW VFL + PM with wide measurement range |
| Output Power(mw) | 10 |
| Data line | RS232 |
| Auto-off time | 10min |
| Battery Operating Time(hour) | No less than15 hours |
| Display | 2.4TFT color screen LED backlight |
| Dimensions(mm) | 190×100×48 |
| Power supply | Built‐in Lithium Battery |
| Weight(g) | 280 g (Approx.) |
Key Features
- User self calibration function
- Comfortable LCD display and optional backlight LCD display supports night operation
- Power measurements in dBm or mw and insertion loss in dB
- Low battery consumption, more than 240 hours continual operation time for three 1.5V alkaline batteries
- Optional 10 minutes Autooff function
- High performance detector, Stable and Reliable, High Sensitivity
- Multi-Wave Test, Relative and Absolute Power Display
- SMT, lightweight, Power Supply by Battery
- Switching of the power meter function and that of the light source by menu operation
- Different light sources and power meters can be built into this Multi Meter
How to order?
H8CNW2123 - Tools - Optical Multi Meter; 10mW VFL PM with wide measurement range; -50~ 26dBm with Soft Carrying Case

